Item ID | 5853 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | IdRO_Crown | Credit Price | Not For Sale | ||
Name | IdRO Crown | Type | Armor | ||
NPC Buy | 10 | Weight | 0 | ||
NPC Sell | 5 | Weapon Level | 0 | ||
Range | 0 | Defense | 2 | ||
Slots | 0 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 1 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bHPrecovRate,7; 3 bonus 4 bSPrecovRate,7; 5 if 6 (getrefine() 7 7) 8 { 9 bonus2 10 bAddClass,Class_All,2; 11 bonus 12 bMatkRate,2; 13 bonus 14 bMdef,2; 15 } |
||||
Equip Script | None | ||||
Unequip Script | None |