Item ID | 5852 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Easter_Egg_Shell | Credit Price | Not For Sale | ||
Name | Easter Egg Shell | Type | Armor | ||
NPC Buy | 20 | Weight | 50 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 40 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDef,-7; 3 bonus 4 bMdef,-7; 5 bonus2 6 bHPRegenRate,(MaxHp/100),10000; 7 .@r 8 = 9 getrefine(); 10 if 11 (.@r 12 =7) 13 bonus 14 bFlee,2; 15 if 16 (.@r 17 = 18 9) 19 bonus2 20 bSPRegenRate,(MaxSp/100),10000; |
||||
Equip Script | None | ||||
Unequip Script | None |