Item ID | 5817 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Valentine_Pledge | Credit Price | Not For Sale | ||
Name | Valentine's Emblem | Type | Armor | ||
NPC Buy | 10 | Weight | 0 | ||
NPC Sell | 5 | Weapon Level | 0 | ||
Range | 0 | Defense | 3 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAtkRate,3; 3 bonus 4 bMatkRate,3; 5 bonus 6 bAllStats,2; 7 bonus 8 bFlee,10; 9 bonus 10 bAspd,1; 11 bonus 12 bMdef,3; 13 bonus2 14 bSkillAtk,"AL_HEAL",10; 15 bonus2 16 bSkillHeal,"AL_HEAL",10; 17 bonus2 18 bSkillHeal,"AM_POTIONPITCHER",10; 19 bonus2 20 bAddItemGroupHealRate,IG_Potion,10; |
||||
Equip Script | None | ||||
Unequip Script | None |