Item ID | 5779 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Drooping_Boto | Credit Price | Not For Sale | ||
Name | Drooping Boto | Type | Armor | ||
NPC Buy | 20 | Weight | 10 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 3 | ||
Slots | 0 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 1 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bInt,2; 3 autobonus 4 "{ 5 bonus 6 bMatkRate,3; 7 }",10,10000,BF_MAGIC,"{ 8 specialeffect2 9 EF_SUFFRAGIUM; 10 }"; |
||||
Equip Script | None | ||||
Unequip Script | None |