Item ID | 5776 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Blazing_Sun | Credit Price | Not For Sale | ||
Name | Blazing Sun | Type | Armor | ||
NPC Buy | 0 | Weight | 50 | ||
NPC Sell | 0 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 1 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bVariableCastrate,"MG_FIREBOLT",-5; 3 bonus2 4 bSkillAtk,"MG_FIREBOLT",5; 5 bonus2 6 bVariableCastrate,"MG_FIREBALL",-5; 7 bonus2 8 bSkillAtk,"MG_FIREBALL",5; 9 bonus2 10 bSkillAtk,"MG_FIREWALL",3; 11 bonus2 12 bSkillAtk,"WZ_METEOR",3; 13 bonus 14 bUseSPrate,5; |
||||
Equip Script | None | ||||
Unequip Script | None |