Item ID | 5694 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | No_Fear_P_Headgear | Credit Price | Not For Sale | ||
Name | No Fear P Headgear | Type | Armor | ||
NPC Buy | 0 | Weight | 0 | ||
NPC Sell | 0 | Weapon Level | 0 | ||
Range | 0 | Defense | 1 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | 20 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | All jobs | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bVit,1; 3 bonus 4 bMaxHP,100; 5 bonus2 6 bSubRace,RC_DemiHuman,2; 7 bonus2 8 bSubRace,RC_Player_Human,2; |
||||
Equip Script | None | ||||
Unequip Script | None |