Item ID | 5693 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | No_Fear_Underware | Credit Price | Not For Sale | ||
Name | No Fear Underwear | Type | Armor | ||
NPC Buy | 0 | Weight | 0 | ||
NPC Sell | 0 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | 20 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bStr,1; 3 bonus 4 bInt,1; 5 bonus 6 bDex,1; 7 bonus 8 bMaxHP,700; 9 bonus2 10 bSubRace,RC_DemiHuman,2; 11 bonus2 12 bSubRace,RC_Player_Human,2; |
||||
Equip Script | None | ||||
Unequip Script | None |