Item ID | 5676 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Scorpio_Crown | Credit Price | Not For Sale | ||
Name | Scorpio Crown | Type | Armor | ||
NPC Buy | 20 | Weight | 30 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 3 | ||
Slots | 0 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 1 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bAspdRate,3; 3 bonus2 4 bSubEle,Ele_Water,5; 5 .@r 6 = 7 getrefine(); 8 bonus 9 bBaseAtk,5; 10 if 11 (.@r 12 6) 13 { 14 bonus3 15 bAutoSpell,"TK_SEVENWIND",3,20; 16 } 17 if 18 (.@r 19 7) 20 { 21 bonus 22 bAspdRate,2; 23 } 24 if 25 (.@r 26 8) 27 { 28 bonus3 29 bAutoSpell,"WZ_FROSTNOVA",5,10; 30 } 31 if 32 (.@r 33 9) 34 { 35 bonus 36 bAspdRate,2; 37 bonus 38 bBaseAtk,5; 39 } |
||||
Equip Script | None | ||||
Unequip Script | None |