Item ID | 5662 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Libra_Crown | Credit Price | Not For Sale | ||
Name | Libra Crown | Type | Armor | ||
NPC Buy | 10 | Weight | 30 | ||
NPC Sell | 5 | Weapon Level | 0 | ||
Range | 0 | Defense | 3 | ||
Slots | 0 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 1 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDex,3; 3 bonus2 4 bSubEle,Ele_Wind,7; 5 if 6 (getrefine() 7 =7) 8 { 9 bonus 10 bMatkRate,3; 11 } 12 if 13 (getrefine() 14 =9) 15 { 16 bonus 17 bMatkRate,5; 18 bonus3 19 bAutoSpellWhenHit,"WZ_FROSTNOVA",5,20; 20 } |
||||
Equip Script | None | ||||
Unequip Script | None |