Item ID | 5584 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Majestic_Evil_Horn | Credit Price | Not For Sale | ||
Name | Majestic Evil Horns | Type | Armor | ||
NPC Buy | 0 | Weight | 40 | ||
NPC Sell | 0 | Weapon Level | 0 | ||
Range | 0 | Defense | 2 | ||
Slots | 0 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | 1 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | Can't be dropped | ||||
Item Use Script |
1 bonus2 2 bSubRace,RC_Demon,3; 3 bonus2 4 bHPDrainRate,3,15; 5 bonus2 6 bSPDrainRate,1,7; 7 /*Gold 8 PC 9 Room 10 bonus 11 bSPGainValue,2; 12 bonus 13 bMagicSPGainValue,2; 14 bonus2 15 bSubRace,RC_Demon,2;*/ |
||||
Equip Script | None | ||||
Unequip Script | None |