Item ID | 5284 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Water_Lily_Crown | Credit Price | Not For Sale | ||
Name | Water Lily Crown | Type | Armor | ||
NPC Buy | 20 | Weight | 20 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 1 | Refineable | No | ||
Attack | 0 | Min Equip Level | 30 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDex,1; 3 bonus 4 bAgi,1; 5 bonus 6 bMdef,3; 7 bonus 8 bHPrecovRate,5; 9 bonus 10 bSPrecovRate,3; |
||||
Equip Script | None | ||||
Unequip Script | None |