Item ID | 5176 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Hahoe_Mask | Credit Price | Not For Sale | ||
Name | Hahoe Mask | Type | Armor | ||
NPC Buy | 30,000 | Weight | 10 | ||
NPC Sell | 15,000 | Weapon Level | 0 | ||
Range | 0 | Defense | 2 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | 30 | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 if 2 (BaseClass 3 == 4 Job_Taekwon) 5 { 6 bonus 7 bLuk,1; 8 bonus 9 bFlee2,2; 10 } |
||||
Equip Script | None | ||||
Unequip Script | None |