Item ID | 4969 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Libra | Credit Price | Not For Sale | ||
Name | Libra | Type | Card | ||
NPC Buy | 0 | Weight | 0 | ||
NPC Sell | 0 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 setarray 2 .@skills$, 3 "AL_HEAL", 4 "PR_SANCTUARY", 5 "AM_POTIONPITCHER", 6 "AB_HIGHNESSHEAL", 7 "AB_CHEAL"; 8 for( 9 .@i 10 = 11 0; 12 .@i 13 getarraysize(.@skills$); 14 .@i++ 15 ) 16 { 17 bonus2 18 bSkillHeal2,.@skills$ 19 .@i 20 ,1; 21 } 22 /* 23 TODO: 24 Depending 25 on 26 some 27 recovery 28 items 29 HP 30 recovery 31 amount 32 + 33 1% 34 */ |
||||
Equip Script | None | ||||
Unequip Script | None |