Item ID | 4956 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Recovery_Drop | Credit Price | Not For Sale | ||
Name | Recovery Drop | Type | Card | ||
NPC Buy | 0 | Weight | 0 | ||
NPC Sell | 0 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | None | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 setarray 2 .@skills$, 3 "AL_HEAL", 4 "PR_SANCTUARY", 5 "AM_POTIONPITCHER", 6 "AB_HIGHNESSHEAL", 7 "AB_CHEAL"; 8 for( 9 .@i 10 = 11 0; 12 .@i 13 getarraysize(.@skills$); 14 .@i++ 15 ) 16 { 17 bonus2 18 bSkillHeal,.@skills$ 19 .@i 20 ,2; 21 bonus2 22 bSkillHeal2,.@skills$ 23 .@i 24 ,2; 25 } 26 /* 27 TODO: 28 Depending 29 on 30 some 31 recovery 32 items 33 HP 34 recovery 35 amount 36 + 37 2% 38 */ |
||||
Equip Script | None | ||||
Unequip Script | None |