Item ID | 4558 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Woodie_Card | Credit Price | Not For Sale | ||
Name | Woodie Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 /* 2 bonus 3 bAllStats,2; 4 only 5 during 6 event 7 period 8 */ 9 bonus2 10 bSubEle,Ele_Earth,20; 11 bonus3 12 bAutoSpellWhenHit,"PR_KYRIE",max(2,getskilllv("PR_KYRIE")),20; |
||||
Equip Script | None | ||||
Unequip Script | None |