Item ID | 4328 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Hyegun_Card | Credit Price | Not For Sale | ||
Name | Yao Jun Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bFlee,15; 3 bonus 4 bCritical,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Yao Jun Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2796 | Yao Jun Ringleader | 0.05% | No | 87 | Undead | Level 2 Undead |
1512 | Yao Jun | 0.01% | No | 87 | Undead | Level 2 Undead |