Item ID | 2579 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Magic_Stole | Credit Price | Not For Sale | ||
Name | Magic Stole | Type | Armor | ||
NPC Buy | 20 | Weight | 70 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 8 | ||
Slots | 1 | Refineable | Yes | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Garment | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMdef,3; 3 bonus 4 bUseSPrate,-5; 5 bonus 6 bMaxSPrate,((getrefine() 7 =4)?6:3); |
||||
Equip Script | None | ||||
Unequip Script | None |